2026/27 Indoor Soccer Evaluations

Battlefords United FC - Competitive Stream
***Must be registered on Ramp (
www.bysi.ca) to attend try-outs***
Evaluations
Fee: $20
Location: Centennial/Inside Track Fields
Athletes are expected to attend ALL evaluations. If you cannot, you must email the Technical Director (
td.bysi@gmail.com) regarding your athletes absence. Failing to do so will result in a “No Show” for evaluation.
Last updated: Sept. 2/26 @ 1:12pm
| Field | Time | Mon, Sept 14 | Tue, Sept 15 | Wed, Sept 16 | Thu, Sept 17 | Sat, Sept 19 |
| Centenial Field 1 | 5:30-6:30 | U11B (Veo) | BYSI AGM | U11B | | 1:00-2:00 U11B |
| | 6:30-7:30 | U13B1 (Veo) | BYSI AGM | U13B1 | | 2:00-3:00 U13B1 |
| Centenial Field 2 | 5:30-6:30 | U13G | BYSI AGM | U13G (Veo) | U13B 1-2 (Fitness Test) | 1:00-2:00 U13G |
| | 6:30-7:30 | U13B2 | BYSI AGM | U13B2 (Veo) | | 2:00-3:00 U13B2 |
| Intrack Field | 5:30-6:30 | U15/U18 Girls | BYSI AGM | U15/U18 Girls | U13-15-18G (Fitness Test) | 1:00-2:00 U15/U18 Girls (Veo) |
| | 6:30-7:30 | U15B | BYSI AGM | U18B | U15-U18B (Fitness Test) | 3:00-4:00 U15B (Veo) |
| | | | | | | 4:00-5:00 U18B (Veo) |
- U9 B/G and U11 Girls do not need to be evaluated at this time.
- Athletes are encouraged to attend ALL sessions in order to be placed in the appropriate teams.
- If an athlete cannot attend any of these sessions, please notify us by email at: td.bysi@gmail.ca.
- If an athlete wishes to be evaluated in an older age group, please request an age jump by emailing: td.bysi@gmail.ca no later than Friday, September 11, 2026.